TBD FM-207
Scroll
Exceptional 76.760 Acres located just north of Strawn, Texas. Native pasture, with a variety of mesquite and mature cedar trees, […]
Description
Exceptional 76.760 Acres located just north of Strawn, Texas. Native pasture, with a variety of mesquite and mature cedar trees, and an abundance of wildlife, from whitetail deer, birds and hogs. This property offers a seasonal creek that runs thru the entire length of the property, filling into 3 different tanks. At the front of the property, is a run-in shed with some working pens. Electricity pole is on property by corrals. This property offers multiple build sites with incredible views. Less then 10 minutes away from Downtown Strawn and Mary’s Cafe for the night out.
Listing Details
| Price: | $$767,600 |
|---|---|
| Address: | TBD FM-207 |
| City: | Strawn |
| State: | Texas |
| Subdivision: | None |
| MLS: | 20544573 |
| Acres: | 76.76 |
| Lot Square Feet: | 76.76 acres |
| lotSize: | 50 to =< 100 Acres |
|---|---|
| soilType: | Clay, Sandy Loam |
| easements: | Utilities |
| currentUse: | Agricultural, Cattle, Livestock, Pasture, Ranch, Recreational, Unimproved |
| directions: | From Strawn Texas, north on 16 to FM 207, Turn Left on FM 207 for approximately 4 miles. SOP and gate north side of 207. |
| exclusions: | Mineral Rights, Feed Bunks and Mineral Feeders |
| lakePumpYN: | no |
| possession: | Closing/Funding |
| lotSizeArea: | 76.76 |
| possibleUse: | Agricultural, Barndominium, Cattle, Equine, Exotics, Grazing, Horses, Hunting/Fishing, Livestock, Manufactured Home, Mobile Home, Pasture, Ranch, Recreational, Residential, Sheep/Goats, Single Family, Swine, Unimproved, Vacant |
| acresPasture: | 76.76 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| restrictions: | No Known Restriction(s) |
| specialNotes: | Aerial Photo |
| subdividedYN: | no |
| agExemptionYN: | yes |
| propertyMatch: | APN |
| usPropertyMui: | 407897737 |
| willSubdivide: | No |
| schoolDistrict: | Strawn ISD |
| associationType: | None |
| dockPermittedYN: | no |
| roadSurfaceType: | Asphalt |
| elementarySchool: | Strawn |
| horsePermittedYN: | yes |
| roadAssessmentYN: | yes |
| roadFrontageType: | FM Road |
| secondMortgageYN: | no |
| developmentStatus: | Unzoned |
| documentsAvailable: | Aerial Photo, Topo Maps |
| ShowingContactPhone: | (800) 257-1242 |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 10000 |
Photos
Data services provided by IDX Broker
Listed by: Mark Degano from Moore Home And Ranch, Llc 254-459-0889