TBD CR 270
Description
This place you need to see if you are looking for huge oak trees with some rolling hills. SO BEAUTIFUL. This is ag exempt and electricity runs along county road. More acreage available
Listing Details
| Price: | $$374,900 |
|---|---|
| Address: | TBD CR 270 |
| City: | Hico |
| State: | Texas |
| MLS: | 20611541 |
| Acres: | 25 |
| Lot Square Feet: | 25 acres |
| lotSize: | 10 to < 50 Acres |
|---|---|
| easements: | Electric |
| directions: | Take first street out to CR 270 sign on right just before you get to 9885 CR 270 driveway |
| possession: | Closing/Funding |
| lotSizeArea: | 25 |
| lotSizeUnits: | Acres |
| restrictions: | No Known Restriction(s) |
| subdividedYN: | yes |
| agExemptionYN: | yes |
| propertyMatch: | APN |
| unexemptTaxes: | 39 |
| usPropertyMui: | 409488708 |
| willSubdivide: | Subdivided |
| schoolDistrict: | Hico ISD |
| associationType: | None |
| elementarySchool: | Hico |
| secondMortgageYN: | no |
| developmentStatus: | Other |
| juniorHighSchoolName: | Hico |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 14996 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Christi Black from Black Real Estate, Llc 254-977-4811 
© 2024 North Texas Real Estate Information Systems. All rights reserved. Information is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. The information being provided is for the consumers personal, non-commercial use, and may not be reproduced, redistributed or used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer is made only to Participants of the MLS where the listing is filed. Data last updated: Wednesday, November 27th, 2024 at 12:05:40 AM.Data services provided by IDX Broker