Lot 57 Paradise Oaks Ranch
Scroll
Welcome to a small piece of Heaven in Paradise Oaks Ranch. This 6.5+ acres offer Private serenity, perfect spot to […]
Description
Welcome to a small piece of Heaven in Paradise Oaks Ranch. This 6.5+ acres offer Private serenity, perfect spot to build the weekend getaway, or permanent residence. This newly developed community offers a variety of activities such as parks and pickleball court, benefits of the membership to the 600+ Acre grazing Assocation, perimeter fenced with gated entrance to provide security for the community. Heavily wooded with beautiful hardwood mature trees, culverts have been installed at the entrance driveway of the lot, which takes you back to multiple build sites with open areas at the back of property, perfect for watching the evening sunset. So many creative possibilities, visions are endless. Come see all that Paradise Oaks has to offer!
Listing Details
| Price: | $$219,500 |
|---|---|
| Address: | Lot 57 Paradise Oaks Ranch |
| City: | Perrin |
| State: | Texas |
| Subdivision: | Paradise Oaks Ranch |
| MLS: | 20627554 |
| Acres: | 6.595 |
| Lot Square Feet: | 6.595 acres |
| crops: | Native |
|---|---|
| taxLot: | 57 |
| lotSize: | 5 to < 10 Acres |
| easements: | Drainage, Pipeline, Utilities |
| currentUse: | Agricultural, Cattle, Development, Pasture, Recreational, Residential, Single Family, Unimproved |
| directions: | From Mineral Wells, north on 281, take a left on Brannon Lane. Follow Brannon Lane to the hard right, entrance will be on the left. Enter thru the entrance, follow to the T, turn right and property will be on the right. NO GPS, sign on property. Listing agent has a PIN for directions. |
| lakePumpYN: | no |
| possession: | Closing/Funding |
| lotSizeArea: | 6.595 |
| possibleUse: | Agricultural, Cattle, Development, Equine, Grazing, Horses, Investment, Livestock, Pasture, Residential, Single Family, Unimproved |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| restrictions: | Agricultural, Deed, No Divide, No Mobile Home |
| specialNotes: | Aerial Photo, Deed Restrictions, Utility Easement |
| agExemptionYN: | yes |
| propertyMatch: | APN |
| usPropertyMui: | 431344902 |
| willSubdivide: | No |
| schoolDistrict: | Graford ISD |
| associationType: | Mandatory |
| dockPermittedYN: | no |
| roadSurfaceType: | Gravel |
| elementarySchool: | Graford |
| roadFrontageType: | County Road |
| secondMortgageYN: | no |
| developmentStatus: | Plat Approved, Other |
| documentsAvailable: | Aerial Photo |
| ShowingContactPhone: | (800) 257-1242 |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Annually |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 33282.78999 |
Photos
Data services provided by IDX Broker
Listed by: Mark Degano from Moore Home And Ranch, Llc 254-459-0889