956 County Road 341
Scroll
Looking for Turn-key Horse property? This one has it all. Well Constructed, Charming Barndominium on 32+ acres, 2 covered 20X40 […]
Description
Looking for Turn-key Horse property? This one has it all. Well Constructed, Charming Barndominium on 32+ acres, 2 covered 20X40 Parking Bays, along with a 15X 20 feed and tack room with concrete floor. 6 covered, pipe fenced 40X80 Paddocks and 150X230 Roping Arena with return alley under construction. This property has open pasture, for livestock, with some trees and wooded area surrounding the home for maximum privacy! The house is a newly constructed 2 bedroom, 2 bath, open concept with granite kitchen island and Live Edge Butcher Block countertops. Large Bedrooms with own personal full baths. Easy access utility room that accommodates both bedrooms. This property is located minutes away from Proctor, approximately 12 minutes from Dublin and 30 minutes from Stephenville, Perfect area for the horse enthusiast, and plenty of room to run some livestock.
Listing Details
| Price: | $$850,000 |
|---|---|
| Address: | 956 County Road 341 |
| City: | Dublin |
| State: | Texas |
| Subdivision: | Walker, Elizabeth |
| MLS: | 20683524 |
| Square Feet: | 1,920 |
| Acres: | 32.512 |
| Lot Square Feet: | 32.512 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| lotSize: | 10 to < 50 Acres |
| garageYN: | no |
| soilType: | Sandy Loam |
| easements: | Utilities |
| basementYN: | no |
| currentUse: | Agricultural, Cattle, Grazing, Horses, Hunting/Fishing, Livestock, Pasture, Ranch, Residential, Single Family |
| directions: | From Dublin Texas, Right on FM 219 to CR 322. 8 Miles, turn right on CR 341, travel west SOP left hand side of the road. |
| exclusions: | All Personal Property |
| lakePumpYN: | no |
| possession: | Closing/Funding, Negotiable |
| lotSizeArea: | 32.512 |
| possibleUse: | Agricultural, Barndominium, Cattle, Equine, Horses, Livestock, Pasture, Ranch, Recreational, Residential, Single Family |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| restrictions: | Deed |
| specialNotes: | Aerial Photo, Deed Restrictions |
| coveredSpaces: | 2 |
| propertyMatch: | Address |
| usPropertyMui: | 411354585 |
| willSubdivide: | No |
| schoolDistrict: | Comanche ISD |
| windowFeatures: | Bay Window(s) |
| associationType: | None |
| roadSurfaceType: | Asphalt, Gravel |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Comanche |
| horsePermittedYN: | yes |
| roadFrontageType: | County Road |
| secondMortgageYN: | no |
| farmRanchFeatures: | Corrals, Fenced for Cattle, Fenced for Horses, Outdoor Arena |
| numberOfResidences: | 1 |
| propertyAttachedYN: | yes |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| juniorHighSchoolName: | Jeffries |
| propertyRoomsRoomType: | Bedroom-Primary, Bedroom-2nd Primary, Kitchen, Dining Room, Living Room, Utility Room |
| bathroomsTotalInterger: | 2 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 15, 15, 20, 16, 26, 36 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 13, 13, 11, 20, 20, 6 |
| propertyRoomsRoomFeatures: | Separate Shower,Separate Vanities,Walk-in Closet(s), Separate Shower,Separate Vanities,Walk-in Closet(s), Built-in Cabinets,Eat-in Kitchen,Farm Sink,Granite/Granite Type Countertop,Kitchen Island,Natural Stone/Granite Type, , Ceiling Fan(s), Utility Closet |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 26144.19291 |
| propertyRoomsRoomDimensions: | 13 x 15, 13 x 15, 11 x 20, 20 x 16, 20 x 26, 6 x 36 |
| smartHomeFeaturesApporPassYN: | no |
Photos
Data services provided by IDX Broker
Listed by: Mark Degano from Moore Home And Ranch, Llc 254-459-0889