910 Chestnut Street
Description
Beautiful little 2 bedroom 1 bath brick home in excellent neighborhood close to the school. Home has been totally remodeled with flooring, paint, new bathroom, all new appliances along with a new 30 year roof. Come check this little gem out.
Listing Details
| Price: | $$225,000 |
|---|---|
| Address: | 910 Chestnut Street |
| City: | Hico |
| State: | Texas |
| Subdivision: | Braune Add & Ext 1 |
| MLS: | 20757146 |
| Square Feet: | 971 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| taxLot: | 16 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | no |
| taxBlock: | 1 |
| basementYN: | no |
| directions: | 910 Chestnut |
| possession: | Closing/Funding |
| lotSizeArea: | 0.26 |
| lotSizeUnits: | Acres |
| coveredSpaces: | 1 |
| propertyMatch: | APN |
| unexemptTaxes: | 3039 |
| usPropertyMui: | 405925409 |
| willSubdivide: | No |
| schoolDistrict: | Hico ISD |
| associationType: | None |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Hico |
| secondMortgageYN: | no |
| propertyAttachedYN: | yes |
| numberOfLivingAreas: | 1 |
| juniorHighSchoolName: | Hico |
| propertyRoomsRoomType: | Bedroom-Primary, Bedroom, Living Room |
| bathroomsTotalInterger: | 1 |
| propertyRoomsRoomLevel: | 1, 1, 1 |
| propertyRoomsRoomWidth: | 0, 0, 0 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 0, 0, 0 |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 865384.61538 |
| propertyRoomsRoomDimensions: | 0 x 0, 0 x 0, 0 x 0 |
| smartHomeFeaturesApporPassYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Christi Black from Black Real Estate, Llc 254-977-4811 
© 2024 North Texas Real Estate Information Systems. All rights reserved. Information is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. The information being provided is for the consumers personal, non-commercial use, and may not be reproduced, redistributed or used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer is made only to Participants of the MLS where the listing is filed. Data last updated: Wednesday, November 27th, 2024 at 12:05:40 AM.Data services provided by IDX Broker