820 Morning Star Circle
Scroll
TWO HOMES on 5 Acres, Gated entrance, Located on a peaceful cul-de-sac within the esteemed China Spring ISD. The main […]
Description
TWO HOMES on 5 Acres, Gated entrance, Located on a peaceful cul-de-sac within the esteemed China Spring ISD. The main home boasts 3 spacious bedrooms and 2 bathrooms, With a well laid out kitchen, a comfortable living area, and a 2-car garage on the main home. Additionally, the attached 1-bedroom, 1-bathroom apartment provides flexible living arrangements for extended family members or guests. The apartment could be an ideal mother-in-law suite or the perfect office space., Adjacent to the main home the 1,144 sq. ft. 2 bedrooms 2 bathrooms second home provides a rare opportunity for family to all live together in one place. An Additional separate 2 plus-car insulated custom detached garage. The property is completely fenced and cross-fenced, making it ideal for those with livestock & with water and livestock shelters, three storage sheds, and hay storage! this property offers the perfect combination of a rural setting and convenient access to schools, and major thoroughfares.
Listing Details
| Price: | $$599,000 |
|---|---|
| Address: | 820 Morning Star Circle |
| City: | China Spring |
| State: | Texas |
| Subdivision: | Scarborough |
| MLS: | 20561058 |
| Square Feet: | 3,672 |
| Acres: | 5.062 |
| Lot Square Feet: | 5.062 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| levels: | One |
|---|---|
| taxLot: | 1 |
| lotSize: | 5 to < 10 Acres |
| garageYN: | yes |
| taxBlock: | 1 |
| easements: | Utilities |
| basementYN: | no |
| directions: | 820 Morning Star GPS Friendly |
| exclusions: | See attached Exclusion Sheet |
| possession: | Negotiable |
| garageWidth: | 22 |
| lotSizeArea: | 5.062 |
| garageLength: | 24 |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeUnits: | Acres |
| restrictions: | No Known Restriction(s) |
| specialNotes: | Aerial Photo, Survey Available, Utility Easement |
| coveredSpaces: | 2 |
| propertyMatch: | Address |
| unexemptTaxes: | 6916 |
| usPropertyMui: | 408886431 |
| willSubdivide: | No |
| schoolDistrict: | China Spring ISD |
| associationType: | None |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Chinasprng |
| secondMortgageYN: | no |
| propertyAttachedYN: | yes |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 2 |
| numberOfLivingAreas: | 2 |
| propertyRoomsRoomType: | Bedroom-Primary, Living Room |
| bathroomsTotalInterger: | 4 |
| intermediateSchoolName: | Chinasprng |
| propertyRoomsRoomLevel: | 1, |
| accessibilityFeaturesYN: | no |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | yes |
| ratioCurrentPriceByLotSize: | 118332.67483 |
| smartHomeFeaturesApporPassYN: | no |
| noticeSurveillanceDevicesPres: | Audio, Video |
Photos
Data services provided by IDX Broker
Listed by: Trigg Moore from Moore Home And Ranch, Llc 254-459-0889