707 County Road 525
Scroll
Extremely well built custom block home on approx 91 ac. Main Home has 4 bedroom 3 bath, with 2 Master […]
Description
Extremely well built custom block home on approx 91 ac. Main Home has 4 bedroom 3 bath, with 2 Master suites. Very open & comfortable living space with lots of extra storage. Walk out on the upstairs balcony from the second master for a view over looking the back half of the property. Downstairs is a covered back porch leading out to the beautiful working windmill & pond with a covered deck to enjoy the peace & quiet. Plus another more private porch off the downstairs master suite. There is a 1-1 guest home & a 2-1 freshly remodeled singlewide. Both are occupied with longtime renters that help take care of & watch over the property, each are at $1,000 month rental income. Solar on roof of the main home credits towards electric bill. Deep Well in second Trinity provides water to the Homes. Huge 80×70 Shop with concrete floor, bathroom, small overhead crane, 60×30 Equipment pole barn, 50x30covered cattle pen, sort pen & working chute, approx.40 acres in hay field. So much to Offer.
Listing Details
| Price: | $$1,140,000 |
|---|---|
| Address: | 707 County Road 525 |
| City: | Dublin |
| State: | Texas |
| Subdivision: | none |
| MLS: | 20697539 |
| Square Feet: | 2,456 |
| Acres: | 91 |
| Lot Square Feet: | 91 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| crops: | Bluestem, Coastal Bermuda, Common Bermuda, Native |
|---|---|
| levels: | Two |
| lotSize: | 50 to =< 100 Acres |
| garageYN: | no |
| soilType: | Sandy Loam |
| easements: | Utilities |
| basementYN: | no |
| currentUse: | Agricultural, Cattle, Crops, Grazing, Horses, Hunting/Fishing, Livestock, Pasture, Ranch, Recreational, Residential |
| directions: | 707 County Road 525, Road dead ins into black gate with Star on it. That is the property entrance. |
| exclusions: | Farm Equipment can be negotiable |
| possession: | Negotiable |
| landLeaseYN: | no |
| lotSizeArea: | 91 |
| possibleUse: | Agricultural, Cattle, Equine, Grazing, Horses, Hunting/Fishing, Investment, Livestock, Mixed Use, Pasture, Ranch, Recreational, Single Family |
| acresPasture: | 40 |
| listingTerms: | 1031 Exchange, Cash, Conventional, Owner Will Carry |
| lotSizeUnits: | Acres |
| restrictions: | No Known Restriction(s) |
| specialNotes: | Aerial Photo |
| agExemptionYN: | yes |
| coveredSpaces: | 4 |
| lotSizeSource: | Public Records |
| propertyMatch: | APN |
| unexemptTaxes: | 4985 |
| usPropertyMui: | 409478883 |
| willSubdivide: | No |
| otherEquipment: | Livestock Equipment |
| schoolDistrict: | Dublin ISD |
| windowFeatures: | Window Coverings |
| accessoryUnitSf: | 1100 |
| accessoryUnitYN: | yes |
| associationType: | None |
| roadSurfaceType: | Gravel |
| structuralStyle: | Farm/Ranch House |
| transactionType: | For Sale |
| elementarySchool: | Dublin |
| horsePermittedYN: | yes |
| roadFrontageType: | County Road |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| accessoryUnitType: | Guest Quarters |
| farmRanchFeatures: | Cattle Working Pen, Corrals, Fenced for Cattle, Fenced for Horses, Loading Chute, Perm. Squeeze Chutes, Windmill |
| propertyAttachedYN: | yes |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| propertyRoomsRoomType: | Living Room, Bedroom-Primary, Bedroom, Bedroom-2nd Primary, Bedroom, Dining Room, Kitchen, Utility Room |
| bathroomsTotalInterger: | 3 |
| propertyRoomsRoomLevel: | 1, 1, 1, 2, 2, 1, 1, 1 |
| propertyRoomsRoomWidth: | 24, 14, 13, 16, 15, 10, 10, 6 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 25, 22, 14, 18, 10, 15, 10, 10 |
| propertyRoomsRoomFeatures: | Ceiling Fan(s),Fireplace, Sitting Area in Master,Walk-in Closet(s), Ceiling Fan(s),Split Bedrooms, Ceiling Fan(s),Custom Closet System,Dual Master Baths,Medicine Cabinet,Sitting Area in Master, Ceiling Fan(s), , , |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 12527.47253 |
| propertyRoomsRoomDimensions: | 25 x 24, 22 x 14, 14 x 13, 18 x 16, 10 x 15, 15 x 10, 10 x 10, 10 x 6 |
| smartHomeFeaturesApporPassYN: | no |
Photos
Data services provided by IDX Broker
Listed by: Trigg Moore from Moore Home And Ranch, Llc 254-459-0889