550 Chaparral Drive
Scroll
If you are looking for privacy, look no further! 2 story Ranch style home, 3 bed and 3 bath setting […]
Description
If you are looking for privacy, look no further! 2 story Ranch style home, 3 bed and 3 bath setting on 7+ acres. Wooded property with some cleared areas, and a full tank with a perfect camp spot for late night relaxation. Located a short drive from Brownwood, and approximately 3 miles from Lake Brownwood Boat Ramp, this property is neighbors to a high fenced Elk Game Ranch. Plenty of outbuildings and storage areas. Inside this spacious home is a cozy fireplace in the living room, open floor plan from kitchen to living room. Upstairs another bedroom and an office, which could be turned into a 4th bedroom very easily. Don’t miss out on this Perfect place to enjoy the quiet and private settings.
Listing Details
| Price: | $$309,900 |
|---|---|
| Address: | 550 Chaparral Drive |
| City: | Brownwood |
| State: | Texas |
| Subdivision: | Chaparral Estates |
| MLS: | 20671017 |
| Square Feet: | 2,072 |
| Acres: | 7.397 |
| Lot Square Feet: | 7.397 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| levels: | Two |
|---|---|
| lotSize: | 5 to < 10 Acres |
| garageYN: | no |
| soilType: | Clay, Rocky/Shale |
| easements: | None |
| basementYN: | no |
| directions: | GPS 550 Chaparral Drive Brownwood, Sign on Property |
| exclusions: | Personal Property |
| lakePumpYN: | no |
| possession: | Closing/Funding |
| lotSizeArea: | 7.397 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| restrictions: | No Known Restriction(s) |
| specialNotes: | Aerial Photo, Survey Available |
| coveredSpaces: | 2 |
| propertyMatch: | Address |
| usPropertyMui: | 412363746 |
| willSubdivide: | No |
| schoolDistrict: | Bangs ISD |
| associationType: | None |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | J B Stephens |
| horsePermittedYN: | yes |
| secondMortgageYN: | no |
| numberOfResidences: | 1 |
| propertyAttachedYN: | yes |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| numberOfTanksAndPonds: | 1 |
| propertyRoomsRoomType: | Living Room, Bedroom-Primary |
| bathroomsTotalInterger: | 3 |
| propertyRoomsRoomLevel: | 1, 1 |
| propertyRoomsRoomWidth: | 18, 14 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 18, 15 |
| propertyRoomsRoomFeatures: | Built-in Cabinets,Ceiling Fan(s),Fireplace, Walk-in Closet(s) |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 41895.36298 |
| propertyRoomsRoomDimensions: | 18 x 18, 15 x 14 |
| smartHomeFeaturesApporPassYN: | no |
Photos
Data services provided by IDX Broker
Listed by: Mark Degano from Moore Home And Ranch, Llc 254-459-0889