401 E Central Avenue
Description
Great location for your business! This property was completely renovated in 2022. You won’t find a nicer commercial property in a better location! Corner of East Central & North Bryan & back entrance on East Grand street. Retail store is beautifully finished with luxury vinyl plank flooring, metal & wood accents & is heated & cooled by two mini split units. Connected to the retail store is the warehouse with drive through loading & 2 bays with roll up doors. Gated to keep your inventory safe & secure. Must see this property to appreciate all it has to offer! Buyer & buyers agent to verify all info including square footage.
Listing Details
| Price: | $$899,000 |
|---|---|
| Address: | 401 E Central Avenue |
| City: | Comanche |
| State: | Texas |
| Zip Code: | 76442 |
| Subdivision: | Orig Comanche |
| MLS: | 20591710 |
| Year Built: | 1971 |
| Square Feet: | 5,823 |
| Acres: | 0.81 |
| Lot Square Feet: | 0.81 acres |
| roof: | Metal |
|---|---|
| cooling: | Electric, Other |
| country: | United States |
| heating: | Electric, Other |
| lotSize: | .5 to < 1 Acre |
| flooring: | Concrete, Luxury Vinyl Plank |
| taxBlock: | 33 |
| mlsStatus: | Active |
| sqftGross: | 5823 |
| utilities: | City Sewer, City Water |
| directions: | GPS... Across the street from O'Reilly Auto Parts & next door to Sorrell's Farms. |
| exclusions: | All personal belongings, fixtures, furniture, equipment including security cameras & inventory. |
| possession: | Closing/Funding |
| tenantPays: | All Utilities, Insurance, Repairs, Sewer, Taxes |
| buildingUse: | Office/Warehouse, Retail |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 0.81 |
| leasableArea: | 5823 |
| lotSizeUnits: | Acres |
| storiesTotal: | 1 |
| ceilingHeight: | Other |
| lotSizeSource: | Public Records |
| multiZoningYN: | no |
| propertyMatch: | Address |
| unexemptTaxes: | 3920 |
| usPropertyMui: | 411355034 |
| willSubdivide: | No |
| previousStatus: | Hold |
| parkingFeatures: | Off Street, Open |
| roadFrontageType: | City Street, Highway |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| buildingAreaTotal: | 5823 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 35283.6 |
| buildingAreaSource: | Public Records |
| numberOfUnitsTotal: | 1 |
| ShowingContactPhone: | 254-842-8731 |
| transactionIncludes: | Land & Improvements |
| constructionMaterials: | Metal Siding |
| accessibilityFeaturesYN: | no |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 1109876.54321 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Stephanie Allen from Full House Realty 254-842-8731 
© 2024 North Texas Real Estate Information Systems. All rights reserved. Information is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. The information being provided is for the consumers personal, non-commercial use, and may not be reproduced, redistributed or used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer is made only to Participants of the MLS where the listing is filed. Data last updated: Wednesday, November 27th, 2024 at 12:05:40 AM.Data services provided by IDX Broker