4000A FM 2331
Scroll
55 Acres with a lot of Development & Investment potential. Great Location, Fenced, Cross Fenced, Electric Power, Seasonal Creek, one […]
Description
55 Acres with a lot of Development & Investment potential. Great Location, Fenced, Cross Fenced, Electric Power, Seasonal Creek, one Spring Fed Pond to the north side of the property & one seasonal pond at south fence line. Current Owners were using it for Cattle Grazing, it had two older Mobile homes that have been removed. There are several excellent building sites with great views. This property has a lot of character & could be used for so much more. Conveniently Located between Granbury, Glen Rose & Godley, approx. 40 minutes to downtown Ft. Worth. Pictures don’t do it justice.
Listing Details
| Price: | $$1,148,000 |
|---|---|
| Address: | 4000A FM 2331 |
| City: | Godley |
| State: | Texas |
| Zip Code: | 76044 |
| Subdivision: | None |
| MLS: | 20476786 |
| Acres: | 55.956 |
| Lot Square Feet: | 55.956 acres |
| cooling: | None |
|---|---|
| country: | United States |
| heating: | None |
| lotSize: | 50 to =< 100 Acres |
| mlsStatus: | Active |
| utilities: | Co-op Electric, Electricity Available, Outside City Limits, Overhead Utilities |
| directions: | GPS Friendly - 4000 FM 2331, Godley |
| exclusions: | Temp. Cattle Pens |
| possession: | Negotiable |
| lotFeatures: | Acreage, Agricultural, Pasture |
| lotSizeArea: | 55.956 |
| listingTerms: | Cash, Conventional, Federal Land Bank |
| lotSizeUnits: | Acres |
| lotSizeSource: | Public Records |
| multiZoningYN: | no |
| propertyMatch: | APN |
| usPropertyMui: | 403185420 |
| willSubdivide: | No |
| roadFrontageType: | FM Road |
| secondMortgageYN: | no |
| lotSizeSquareFeet: | 2437443.36 |
| ShowingContactPhone: | (800) 257-1242 |
| transactionIncludes: | Land Only |
| municipalUtilityDistrictYN: | yes |
| ratioCurrentPriceByLotSize: | 20516.11981 |
Photos
Data services provided by IDX Broker
Listed by: Trigg Moore from Moore Home And Ranch, Llc 254-459-0889