305 Eighth
Description
Great acre of land for about any kind of business you might want. Does have a metal storage barn and a wooden storage. electric and water.
Listing Details
| Price: | $$199,000 |
|---|---|
| Address: | 305 Eighth |
| City: | Hico |
| State: | Texas |
| MLS: | 20702039 |
| Acres: | 1.033 |
| Lot Square Feet: | 1.033 acres |
| lotSize: | 1 to < 3 Acres |
|---|---|
| easements: | Other |
| directions: | corner of Cedar and 8th street |
| possession: | Closing/Funding |
| lotSizeArea: | 1.033 |
| lotSizeUnits: | Acres |
| restrictions: | No Mobile Home, Other |
| agExemptionYN: | no |
| lotSizeSource: | Owner |
| propertyMatch: | APN |
| usPropertyMui: | 405921881 |
| willSubdivide: | No |
| schoolDistrict: | Hico ISD |
| associationType: | None |
| elementarySchool: | Hico |
| secondMortgageYN: | no |
| developmentStatus: | City Limits |
| juniorHighSchoolName: | Hico |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 192642.788 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Christi Black from Black Real Estate, Llc 254-977-4811 
© 2024 North Texas Real Estate Information Systems. All rights reserved. Information is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. The information being provided is for the consumers personal, non-commercial use, and may not be reproduced, redistributed or used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer is made only to Participants of the MLS where the listing is filed. Data last updated: Wednesday, November 27th, 2024 at 12:05:40 AM.Data services provided by IDX Broker