2508 Farm to Market 679
Description
Great land offering just minutes outside of Gorman Texas. This desirable 40.03 acres runs along FM 679 between Gorman and Duster. Bring your livestock, it is fenced and cross fenced with 2 tanks on the property. 1 tank is the home of some Perch and Bass for that evening of relaxation and fishing. Surrounded by coastal and native grass pastures, and a nice tree line, there is a small 680 square foot cabin that has a started remodel and would be the perfect place to finish out and make the weekend getaway. This property has all the hookups, septic, well and electric on site. Multiple build sites for the forever home, Possibilities are endless! Located 22 miles from Eastland and 30 miles from Stephenville. Bring your Critters and imagination, this property has much to offer in so many different ways.
Listing Details
| Price: | $$379,000 |
|---|---|
| Address: | 2508 Farm to Market 679 |
| City: | Gorman |
| State: | Texas |
| Subdivision: | none |
| MLS: | 20730111 |
| Acres: | 40.03 |
| Lot Square Feet: | 40.03 acres |
| crops: | Coastal Bermuda, Native |
|---|---|
| lotSize: | 10 to < 50 Acres |
| soilType: | Clay, Sandy Loam |
| taxBlock: | 2 |
| easements: | Utilities |
| currentUse: | Agricultural, Cattle, Horses, Livestock, Pasture, Ranch, Recreational, Residential, Single Family |
| directions: | From Gorman, South on FM 679 approx. 3 miles, Property on right. SOP. |
| exclusions: | All personal Property. |
| possession: | Closing/Funding, Negotiable |
| lotSizeArea: | 40.03 |
| possibleUse: | Agricultural, Barndominium, Cattle, Equine, Grazing, Horses, Hunting/Fishing, Investment, Livestock, Mixed Use, Pasture, Poultry, Ranch, Recreational, Residential, Sheep/Goats, Single Family, Unimproved |
| acresPasture: | 40.03 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| restrictions: | No Known Restriction(s) |
| specialNotes: | Aerial Photo |
| agExemptionYN: | yes |
| numberOfWells: | 1 |
| willSubdivide: | No |
| schoolDistrict: | Gorman ISD |
| associationType: | None |
| roadSurfaceType: | Asphalt |
| elementarySchool: | Maxfield |
| horsePermittedYN: | yes |
| roadFrontageType: | FM Road |
| secondMortgageYN: | no |
| developmentStatus: | Unzoned |
| documentsAvailable: | Aerial Photo, Survey |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfTanksAndPonds: | 2 |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 9467.89908 |
Photos
Data services provided by IDX Broker