1332 Sheri Lane N
Scroll
JUST TWO MILES FROM EAGLE MOUNTAIN LAKE! Enjoy fishing, recreational lake activities and a boat dock available at West Bay […]
Description
JUST TWO MILES FROM EAGLE MOUNTAIN LAKE! Enjoy fishing, recreational lake activities and a boat dock available at West Bay Marina. You will love the low taxes in this nice and quiet neighborhood. Home sits on a corner lot with a new two car carport. Front yard is privacy wood fenced and there is a bountiful peach tree to enjoy. Spacious home offers two bedrooms, two full baths, open kitchen, dining, living area with built ins and a wood burning stove that will heat the home on those cold winter days. Vinyl plank flooring updated in kitchen, dining, bath and utility room. Plumbing was recently updated in master bath. AC unit and roof new six years ago. Separate privacy fenced backyard off utility room with plenty of room to park a boat. Includes a weather station and security system with cameras.
Listing Details
| Price: | $$130,000 |
|---|---|
| Address: | 1332 Sheri Lane N |
| City: | Azle |
| State: | Texas |
| Subdivision: | Pelican Bay |
| MLS: | 20630712 |
| Square Feet: | 1,368 |
| Acres: | 0.286 |
| Lot Square Feet: | 0.286 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxLot: | 24 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | no |
| soilType: | Sandy Loam |
| taxBlock: | 13 |
| easements: | Utilities |
| basementYN: | no |
| directions: | GPS 1332 Shri Ln N, Azle |
| exclusions: | personal property |
| lakePumpYN: | no |
| possession: | Closing/Funding |
| lotSizeArea: | 0.286 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 983 |
| usPropertyMui: | 402390046 |
| willSubdivide: | No |
| buyerFinancing: | Cash |
| otherEquipment: | Other |
| previousStatus: | Active KO |
| schoolDistrict: | Azle ISD |
| windowFeatures: | Bay Window(s), Window Coverings |
| accessoryUnitYN: | no |
| associationType: | None |
| contingencyInfo: | Sale of other property |
| structuralStyle: | Mobile Singlewide w/Land |
| transactionType: | For Sale |
| elementarySchool: | Liberty |
| horsePermittedYN: | no |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| juniorHighSchoolName: | Azle |
| propertyRoomsRoomType: | Living Room, Bedroom-Primary, Bedroom, Dining Room, Kitchen |
| bathroomsTotalInterger: | 2 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 17, 12, 12, 10, 9 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 18, 18, 15, 11, 15 |
| propertyRoomsRoomFeatures: | Fireplace, Dual Sinks,Garden Tub,Separate Shower,Separate Vanities, Split Bedrooms, Built-in Cabinets, Built-in Cabinets,Kitchen Island |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 437062.93706 |
| ratioCurrentPriceByLotSize: | 437062.93706 |
| propertyRoomsRoomDimensions: | 18 x 17, 18 x 12, 15 x 12, 11 x 10, 15 x 9 |
| smartHomeFeaturesApporPassYN: | no |
| noticeSurveillanceDevicesPres: | Video |
| thirdPartyAssistanceProgramYN: | no |
Photos
Data services provided by IDX Broker
Listed by: Nicole Petet from Moore Home And Ranch, Llc 254-459-0889