117 Bunker Hill Street
Scroll
Very nice, well taken care of Open Concept 3-2 Brick Home on a large Lot with a fenced back yard […]
Description
Very nice, well taken care of Open Concept 3-2 Brick Home on a large Lot with a fenced back yard in a great neighborhood right behind the High School. This home was freshly remodeled & updated in 2021. This is a great Family Home. Large, open, comfortable Living Area makes for a great Family space. Don’t Hesitate on this Cute Home. Assumable VA Loan at 2.75 interest rate makes this a great investment.
Listing Details
| Price: | $$230,000 |
|---|---|
| Address: | 117 Bunker Hill Street |
| City: | Comanche |
| State: | Texas |
| Subdivision: | Liberty Acres |
| MLS: | 20652926 |
| Square Feet: | 1,590 |
| Acres: | 0.448 |
| Lot Square Feet: | 0.448 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxLot: | 48 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | no |
| easements: | Utilities |
| basementYN: | no |
| directions: | 117 Bunker Hill, Comanche |
| lenderName: | Penny Mac |
| possession: | Negotiable |
| lotSizeArea: | 0.448 |
| listingTerms: | Assumable, Cash, Conventional, FHA, VA Assumable |
| lotSizeUnits: | Acres |
| restrictions: | Development |
| specialNotes: | Survey Available |
| propertyMatch: | Address |
| unexemptTaxes: | 5285 |
| usPropertyMui: | 411355840 |
| willSubdivide: | No |
| buyerFinancing: | Cash |
| previousStatus: | Pending |
| schoolDistrict: | Comanche ISD |
| windowFeatures: | Window Coverings |
| accessoryUnitYN: | no |
| associationType: | None |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| propertyAttachedYN: | yes |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| juniorHighSchoolName: | Jeffries |
| propertyRoomsRoomType: | Living Room, Kitchen, Dining Room, Utility Room, Bedroom-Primary, Bedroom, Bedroom |
| bathroomsTotalInterger: | 2 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 14, 10, 12, 9, 11, 10, 10 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 18, 17, 17, 13, 13, 13, 13 |
| propertyRoomsRoomFeatures: | , Breakfast Bar,Built-in Cabinets,Corian/Corian Type Countertop,Kitchen Island,Pantry,Water Line to Refrigerator, , Built-in Cabinets,Drip/Dry Area,Room for Freezer,Separate Utility Room, Medicine Cabinet, Ceiling Fan(s), Ceiling Fan(s) |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 511160.71429 |
| ratioCurrentPriceByLotSize: | 511160.71429 |
| propertyRoomsRoomDimensions: | 18 x 14, 17 x 10, 17 x 12, 13 x 9, 13 x 11, 13 x 10, 13 x 10 |
| smartHomeFeaturesApporPassYN: | no |
| thirdPartyAssistanceProgramYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: Trigg Moore from Moore Home And Ranch, Llc 254-459-0889