1102 W Conner Street
Scroll
MOTIVATED SELLER, Extremely Loved, SUPER CUTE, Updated, Open Concept, Warm & Comfortable, 3 Bedroom Home at the back of Cul […]
Description
MOTIVATED SELLER, Extremely Loved, SUPER CUTE, Updated, Open Concept, Warm & Comfortable, 3 Bedroom Home at the back of Cul de Sac with great Neighbors, Just minutes from the High School, Out of Town right in the middle of Town. Great Location. I cant express enough how comfortable this Home makes you feel. Don’t mis taking a look at this Home. Carpet is old & Seller will allow a Carpet allowance.
Listing Details
| Price: | $$217,000 |
|---|---|
| Address: | 1102 W Conner Street |
| City: | Eastland |
| State: | Texas |
| Subdivision: | Daugherty |
| MLS: | 20562049 |
| Square Feet: | 1,433 |
| Acres: | 0.248 |
| Lot Square Feet: | 0.248 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxLot: | 3 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | no |
| taxBlock: | 46 |
| easements: | Utilities |
| basementYN: | no |
| directions: | 1102 W. Conner, GPS Friendly address |
| possession: | Negotiable |
| lotSizeArea: | 0.248 |
| listingTerms: | Cash, Conventional, FHA, Texas Vet, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| specialNotes: | Survey Available, Utility Easement |
| coveredSpaces: | 1 |
| propertyMatch: | Address |
| unexemptTaxes: | 2625 |
| usPropertyMui: | 410072975 |
| willSubdivide: | No |
| previousStatus: | Active |
| schoolDistrict: | Eastland ISD |
| windowFeatures: | Window Coverings |
| associationType: | None |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Siebert |
| secondMortgageYN: | no |
| propertyAttachedYN: | yes |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| propertyRoomsRoomType: | Living Room, Kitchen, Dining Room, Utility Room, Bedroom-Primary, Bedroom, Bedroom |
| bathroomsTotalInterger: | 2 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 14, 10, 7, 9, 12, 10, 13 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 23, 17, 15, 6, 13, 13, 10 |
| propertyRoomsRoomFeatures: | Ceiling Fan(s), Built-in Cabinets,Ceiling Fan(s),Kitchen Island, , , Ceiling Fan(s), Ceiling Fan(s), Ceiling Fan(s) |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | yes |
| ratioCurrentPriceByLotSize: | 875000 |
| propertyRoomsRoomDimensions: | 23 x 14, 17 x 10, 15 x 7, 6 x 9, 13 x 12, 13 x 10, 10 x 13 |
| smartHomeFeaturesApporPassYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Trigg Moore from Moore Home And Ranch, Llc 254-459-0889 
© 2024 North Texas Real Estate Information Systems. All rights reserved. Information is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. The information being provided is for the consumers personal, non-commercial use, and may not be reproduced, redistributed or used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer is made only to Participants of the MLS where the listing is filed. Data last updated: Wednesday, November 27th, 2024 at 12:05:40 AM.Data services provided by IDX Broker
Listed by: Trigg Moore from Moore Home And Ranch, Llc 254-459-0889