000 CR 465
Scroll

Wonderful commercial opportunity, or a great place to turn out your sheep, goats, or cattle. This property is ideally located […]
Description
Wonderful commercial opportunity, or a great place to turn out your sheep, goats, or cattle. This property is ideally located for all sorts of investment opportunities. It boasts road frontage on 3 sides, one of which is the I-20 frontage road. The lot is +-12.7 acres with over 1800 feet of road frontage. There is also a small seasonal creek along with a nice sized tank on the property.
Listing Details
| Price: | $$205,000 |
|---|---|
| Address: | 000 CR 465 |
| City: | Ranger |
| State: | Texas |
| Subdivision: | E Finley 119 |
| MLS: | 20632068 |
| Acres: | 12.786 |
| Lot Square Feet: | 12.786 acres |
| crops: | Native |
|---|---|
| lotSize: | 10 to < 50 Acres |
| soilType: | Rocky/Shale |
| easements: | None |
| currentUse: | Agricultural |
| directions: | On I 20, take exit for Loop 254 and turn south. County Road 465 is the first road on the right after the Yes Way. Property is on the left on CR 465. |
| possession: | Closing/Funding |
| lotSizeArea: | 12.786 |
| possibleUse: | Agricultural, Commercial, Development, Highway/Tourist Service, Hunting/Fishing, Industrial, Investment, Livestock, Manufactured Home, Mobile Home, Pasture, Place of Worship, Ranch, Recreational, Residential, Retail, Single Family, Unimproved, Vacant |
| lotSizeUnits: | Acres |
| restrictions: | No Known Restriction(s) |
| specialNotes: | Aerial Photo |
| agExemptionYN: | no |
| surfaceRights: | All |
| unexemptTaxes: | 16 |
| willSubdivide: | No |
| previousStatus: | Active |
| schoolDistrict: | Ranger ISD |
| associationType: | None |
| roadSurfaceType: | Asphalt, Dirt |
| elementarySchool: | Ranger |
| roadFrontageType: | County Road, FM Road, Highway, Interstate |
| secondMortgageYN: | no |
| developmentStatus: | Other |
| documentsAvailable: | Aerial Photo |
| ShowingContactPhone: | (800) 257-1242 |
| roadFrontageDistance: | 1831 |
| numberOfTanksAndPonds: | 1 |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 16033.16127 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Holly Sieperda from Moore Home And Ranch, Llc 254-459-0889 
© 2024 North Texas Real Estate Information Systems. All rights reserved. Information is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. The information being provided is for the consumers personal, non-commercial use, and may not be reproduced, redistributed or used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer is made only to Participants of the MLS where the listing is filed. Data last updated: Wednesday, November 27th, 2024 at 12:05:40 AM.Data services provided by IDX Broker
Listed by: Holly Sieperda from Moore Home And Ranch, Llc 254-459-0889