4552 N US Highway 281
Scroll

Here ya Go, The perfect Horse place, Easy Access, Well Laid out, Good Soil, Nice 300 x 130 Arena set […]
Description
Here ya Go, The perfect Horse place, Easy Access, Well Laid out, Good Soil, Nice 300 x 130 Arena set up with adjustable Boxes Calf Roping from one end & Team Roping from the other end, Good Calf pens & Alley, 5 Creosote & Horse Panel Stalls with Runs at Barn, 5 New Creosote Wall 12 x 36 Shed Row pens with Runs, 6 Horse Lots, 2 with 12 x 20 Pipe Lean to’s, Wired for Horse Walker, Spacious Tack Room. at the Arena plus Barn up top with Insulated Storage room with AC, Nice 3-2 Doublewide in excellent shape. Recently painted exterior, Brand new flooring just installed. New Water Well in 2022. Owned Water Softener & Iron Filtration System installed 2023. This is a very well maintained property. Don’t miss seeing this one.
Listing Details
| Price: | $$599,000 |
|---|---|
| Address: | 4552 N US Highway 281 |
| City: | Stephenville |
| State: | Texas |
| Subdivision: | None |
| MLS: | 20674572 |
| Square Feet: | 1,120 |
| Acres: | 8.994 |
| Lot Square Feet: | 8.994 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| lotSize: | 5 to < 10 Acres |
| garageYN: | no |
| soilType: | Sandy Loam |
| easements: | Utilities |
| basementYN: | no |
| directions: | 4552 N. US Hwy 281 Just North of Stephenville |
| exclusions: | All Feeders & Water Troughs do not convey. |
| possession: | Negotiable |
| lotSizeArea: | 8.994 |
| listingTerms: | Cash, Contact Agent, Conventional, FHA |
| lotSizeUnits: | Acres |
| restrictions: | Deed |
| specialNotes: | Aerial Photo, Deed Restrictions, Survey Available, Utility Easement |
| lotSizeSource: | Public Records |
| propertyMatch: | APN |
| unexemptTaxes: | 2588 |
| usPropertyMui: | 409489997 |
| willSubdivide: | No |
| previousStatus: | Active Option Contract |
| schoolDistrict: | Stephenville ISD |
| windowFeatures: | Window Coverings |
| accessoryUnitYN: | no |
| associationType: | None |
| structuralStyle: | Mobile Doublewide w/Land |
| transactionType: | For Sale |
| elementarySchool: | Central |
| horsePermittedYN: | yes |
| secondMortgageYN: | no |
| propertyAttachedYN: | yes |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| juniorHighSchoolName: | Stephenvil |
| propertyRoomsRoomType: | Living Room, Bedroom-Primary |
| bathroomsTotalInterger: | 2 |
| intermediateSchoolName: | Gilbert |
| propertyRoomsRoomLevel: | 1, 1 |
| propertyRoomsRoomWidth: | 13, 11 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 18, 13 |
| propertyRoomsRoomFeatures: | Ceiling Fan(s), Dual Sinks |
| municipalUtilityDistrictYN: | yes |
| ratioCurrentPriceByLotSize: | 66599.95553 |
| propertyRoomsRoomDimensions: | 18 x 13, 13 x 11 |
| smartHomeFeaturesApporPassYN: | no |
Photos
Data services provided by IDX Broker
Listed by: Trigg Moore from Moore Home And Ranch, Llc 254-459-0889