TBD CR 137
Description
This property is located in secluded Carlton, TX. No restrictions. Property does have an old home that needs lots of TLC or you could tear it down and build your own dream home. Unsure of condition of well or septic. Awesome tank and good size hardwoods.
Listing Details
| Price: | $$645,839 |
|---|---|
| Address: | TBD CR 137 |
| City: | Carlton |
| State: | Texas |
| Subdivision: | A00148 |
| MLS: | 20656277 |
| Acres: | 80.74 |
| Lot Square Feet: | 80.74 acres |
| lotSize: | 50 to =< 100 Acres |
|---|---|
| easements: | Other |
| directions: | 275 CR 137 Carlton, TX 76436 |
| possession: | Closing/Funding |
| lotSizeArea: | 80.74 |
| lotSizeUnits: | Acres |
| restrictions: | No Known Restriction(s) |
| agExemptionYN: | yes |
| lotSizeSource: | Other |
| propertyMatch: | APN |
| unexemptTaxes: | 4 |
| usPropertyMui: | 405918096 |
| willSubdivide: | No |
| schoolDistrict: | Hico ISD |
| associationType: | None |
| elementarySchool: | Hico |
| secondMortgageYN: | no |
| developmentStatus: | Unzoned, Other |
| juniorHighSchoolName: | Hico |
| numberOfTanksAndPonds: | 1 |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 7998.99678 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Christi Black from Black Real Estate, Llc 254-977-4811 
© 2024 North Texas Real Estate Information Systems. All rights reserved. Information is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. The information being provided is for the consumers personal, non-commercial use, and may not be reproduced, redistributed or used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer is made only to Participants of the MLS where the listing is filed. Data last updated: Wednesday, November 27th, 2024 at 12:05:40 AM.Data services provided by IDX Broker