917 N Kirk Street
Description
This is a beautiful brick home, perfect for a growing family or even as an investment rental property. All new flooring throughout and new fixtures in several bedrooms. This house is clean and ready for move in! Features a good size garage and lot.
Listing Details
| Price: | $$239,900 |
|---|---|
| Address: | 917 N Kirk Street |
| City: | Hico |
| State: | Texas |
| Subdivision: | Jackson Add |
| MLS: | 20524662 |
| Square Feet: | 1,300 |
| Acres: | 0.327 |
| Lot Square Feet: | 0.327 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxLot: | 4 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| taxBlock: | 1 |
| basementYN: | no |
| directions: | 917 Kirk St. Hico, TX 76457 |
| possession: | Closing/Funding |
| lotSizeArea: | 0.327 |
| lotSizeUnits: | Acres |
| propertyMatch: | APN |
| unexemptTaxes: | 2507 |
| usPropertyMui: | 405924438 |
| willSubdivide: | No |
| previousStatus: | Active Contingent |
| schoolDistrict: | Hico ISD |
| associationType: | None |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Hico |
| secondMortgageYN: | no |
| propertyAttachedYN: | yes |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| juniorHighSchoolName: | Hico |
| propertyRoomsRoomType: | Bedroom, Bedroom-Primary, Bath-Full, Bath-Full, Living Room |
| bathroomsTotalInterger: | 2 |
| accessibilityFeaturesYN: | no |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 733639.14373 |
| smartHomeFeaturesApporPassYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Christi Black from Black Real Estate, Llc 254-977-4811 
© 2024 North Texas Real Estate Information Systems. All rights reserved. Information is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. The information being provided is for the consumers personal, non-commercial use, and may not be reproduced, redistributed or used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer is made only to Participants of the MLS where the listing is filed. Data last updated: Wednesday, November 27th, 2024 at 12:05:40 AM.Data services provided by IDX Broker